History for Cheney, WA


Lat: N 47 ° 25 ' 2 '' ( 47.417 ° )
Lon: W 117 ° 31 ' 40 '' ( -117.528 ° )

Elevation: 2227 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 53.0 °F 43.0 °F 47.1 °F
Dew Point - 28.0 °F 23.0 °F 26.7 °F
Humidity % 51% 31% 45%
Wind Speed - 10.0mph - 5.8mph
Wind Gust - 18.0mph - -
Wind - - SSE
Pressure - 0.00in 40.00in -
Precipitation 0.01in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 44.0 °F 27.0 °F - SE 5.0mph 12.0mph 51% 0.00in
00:13 44.0 °F 27.0 °F - SE 5.0mph 12.0mph 51% 0.00in
00:23 44.0 °F 27.0 °F - SE 5.0mph 12.0mph 51% 0.00in
00:45 45.0 °F 27.0 °F - SE 6.0mph 12.0mph 49% 0.00in
00:55 45.0 °F 27.0 °F - SE 6.0mph 12.0mph 49% 0.00in
01:05 45.0 °F 27.0 °F - SE 6.0mph 12.0mph 49% 0.00in
01:12 45.0 °F 27.0 °F - SE 6.0mph 12.0mph 49% 0.00in
01:22 45.0 °F 27.0 °F - SE 6.0mph 12.0mph 49% 0.00in
01:45 45.0 °F 27.0 °F - ESE 7.0mph 13.0mph 49% 0.00in
01:55 45.0 °F 27.0 °F - ESE 7.0mph 13.0mph 49% 0.00in
02:08 45.0 °F 27.0 °F - ESE 7.0mph 13.0mph 49% 0.00in
02:13 45.0 °F 27.0 °F - ESE 7.0mph 13.0mph 49% 0.00in
02:23 45.0 °F 27.0 °F - ESE 7.0mph 13.0mph 49% 0.00in
02:45 46.0 °F 27.0 °F - ESE 6.0mph 12.0mph 48% 0.00in
02:55 46.0 °F 27.0 °F - ESE 6.0mph 12.0mph 48% 0.00in
03:05 46.0 °F 27.0 °F - ESE 6.0mph 12.0mph 48% 0.00in
03:13 46.0 °F 27.0 °F - ESE 6.0mph 12.0mph 48% 0.00in
03:23 46.0 °F 27.0 °F - ESE 6.0mph 12.0mph 48% 0.00in
03:55 44.0 °F 27.0 °F - East 4.0mph 13.0mph 50% 0.00in
04:05 44.0 °F 27.0 °F - East 4.0mph 13.0mph 50% 0.00in
04:13 44.0 °F 27.0 °F - East 4.0mph 13.0mph 50% 0.00in
04:22 44.0 °F 27.0 °F - East 4.0mph 13.0mph 50% 0.00in
04:46 43.0 °F 26.0 °F - NNE 3.0mph 7.0mph 51% 0.00in
04:55 43.0 °F 26.0 °F - NNE 3.0mph 7.0mph 51% 0.00in
05:06 43.0 °F 26.0 °F - NNE 3.0mph 7.0mph 51% 0.00in
05:13 43.0 °F 26.0 °F - NNE 3.0mph 7.0mph 51% 0.00in
05:23 43.0 °F 26.0 °F - NNE 3.0mph 7.0mph 51% 0.00in
05:45 45.0 °F 28.0 °F - SSE 3.0mph 8.0mph 51% 0.00in
05:55 45.0 °F 28.0 °F - SSE 3.0mph 8.0mph 51% 0.00in
06:06 45.0 °F 28.0 °F - SSE 3.0mph 8.0mph 51% 0.00in
06:13 45.0 °F 28.0 °F - SSE 3.0mph 8.0mph 51% 0.00in
06:23 45.0 °F 28.0 °F - SSE 3.0mph 8.0mph 51% 0.00in
06:45 46.0 °F 27.0 °F - SSE 7.0mph 12.0mph 47% 0.00in
06:55 46.0 °F 27.0 °F - SSE 7.0mph 12.0mph 47% 0.00in
07:07 46.0 °F 27.0 °F - SSE 7.0mph 12.0mph 47% 0.00in
07:13 46.0 °F 27.0 °F - SSE 7.0mph 12.0mph 47% 0.00in
07:23 46.0 °F 27.0 °F - SSE 7.0mph 12.0mph 47% 0.00in
07:45 46.0 °F 26.0 °F - SSE 7.0mph 14.0mph 46% 0.00in
07:55 46.0 °F 26.0 °F - SSE 7.0mph 14.0mph 46% 0.00in
08:06 46.0 °F 26.0 °F - SSE 7.0mph 14.0mph 46% 0.00in
08:13 46.0 °F 26.0 °F - SSE 7.0mph 14.0mph 46% 0.00in
08:23 46.0 °F 26.0 °F - SSE 7.0mph 14.0mph 46% 0.00in
08:47 46.0 °F 27.0 °F - SSE 5.0mph 12.0mph 47% 0.00in
08:55 46.0 °F 27.0 °F - SSE 5.0mph 12.0mph 47% 0.00in
09:05 46.0 °F 27.0 °F - SSE 5.0mph 12.0mph 47% 0.00in
09:12 46.0 °F 27.0 °F - SSE 5.0mph 12.0mph 47% 0.00in
09:23 46.0 °F 27.0 °F - SSE 5.0mph 12.0mph 47% 0.00in
09:55 47.0 °F 26.0 °F - SSW 4.0mph 13.0mph 44% 0.00in
10:05 47.0 °F 26.0 °F - SSW 4.0mph 13.0mph 44% 0.00in
10:13 47.0 °F 26.0 °F - SSW 4.0mph 13.0mph 44% 0.00in
10:22 47.0 °F 26.0 °F - SSW 4.0mph 13.0mph 44% 0.00in
10:45 49.0 °F 28.0 °F - SSW 6.0mph 11.0mph 44% 0.00in
10:55 49.0 °F 28.0 °F - SSW 6.0mph 11.0mph 44% 0.00in
11:15 49.0 °F 28.0 °F - SSW 6.0mph 11.0mph 44% 0.00in
11:22 49.0 °F 28.0 °F - SSW 6.0mph 11.0mph 44% 0.00in
11:44 50.0 °F 28.0 °F - South 7.0mph 12.0mph 42% 0.00in
11:54 50.0 °F 28.0 °F - South 7.0mph 12.0mph 42% 0.00in
12:05 50.0 °F 28.0 °F - South 7.0mph 12.0mph 42% 0.00in
12:13 50.0 °F 28.0 °F - South 7.0mph 12.0mph 42% 0.00in
12:23 50.0 °F 28.0 °F - South 7.0mph 12.0mph 42% 0.00in
12:45 51.0 °F 28.0 °F - SSW 6.0mph 14.0mph 40% 0.00in
12:55 51.0 °F 28.0 °F - SSW 6.0mph 14.0mph 40% 0.00in
13:13 51.0 °F 28.0 °F - SSW 6.0mph 14.0mph 40% 0.00in
13:23 51.0 °F 28.0 °F - SSW 6.0mph 14.0mph 40% 0.00in
13:45 51.0 °F 27.0 °F - SSW 7.0mph 12.0mph 39% 0.00in
13:54 51.0 °F 27.0 °F - SSW 7.0mph 12.0mph 39% 0.00in
14:13 51.0 °F 27.0 °F - SSW 7.0mph 12.0mph 39% 0.00in
14:23 51.0 °F 27.0 °F - SSW 7.0mph 12.0mph 39% 0.00in
14:55 53.0 °F 23.0 °F - South 7.0mph 15.0mph 31% 0.00in
15:05 53.0 °F 23.0 °F - South 7.0mph 15.0mph 31% 0.00in
15:12 53.0 °F 23.0 °F - South 7.0mph 15.0mph 31% 0.00in
15:22 53.0 °F 23.0 °F - South 7.0mph 15.0mph 31% 0.00in
15:55 52.0 °F 25.0 °F - WSW 10.0mph 15.0mph 34% 0.00in
16:12 52.0 °F 25.0 °F - WSW 10.0mph 15.0mph 34% 0.00in
16:22 52.0 °F 25.0 °F - WSW 10.0mph 15.0mph 34% 0.00in
16:44 48.0 °F 25.0 °F - WSW 7.0mph 18.0mph 40% 0.00in

Powered by the Weather Underground, Inc.