History for Veradale, WA


Lat: N 47 ° 39 ' 51 '' ( 47.664 ° )
Lon: W 117 ° 11 ' 14 '' ( -117.187 ° )

Elevation: 2025 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 44.2 °F 37.0 °F 40.6 °F
Dew Point - 29.2 °F 21.1 °F 26.1 °F
Humidity % 72% 40% 57%
Wind Speed - 12.8mph - 3.2mph
Wind Gust - 12.8mph - -
Wind - - NE
Pressure - 29.30in 28.97in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:01 43.3 °F 21.8 °F 29.30in North 4.0mph 4.0mph 42% 0.00in SCT
00:06 43.3 °F 22.4 °F 29.30in ENE 0.0mph 0.0mph 43% 0.00in SCT
00:11 43.3 °F 21.8 °F 29.30in North 2.7mph 5.8mph 42% 0.00in SCT
00:16 43.3 °F 21.8 °F 29.30in NE 4.0mph 4.0mph 42% 0.00in SCT
00:21 43.2 °F 21.6 °F 29.30in NNE 0.0mph 3.6mph 42% 0.00in SCT
00:26 43.0 °F 21.5 °F 29.30in NE 0.0mph 0.0mph 42% 0.00in SCT
00:31 43.0 °F 21.5 °F 29.30in NE 3.1mph 3.1mph 42% 0.00in SCT
00:36 43.2 °F 21.6 °F 29.30in NE 5.4mph 5.4mph 42% 0.00in SCT
00:41 43.7 °F 21.6 °F 29.30in North 4.0mph 6.3mph 41% 0.00in SCT
00:46 43.9 °F 21.7 °F 29.30in NE 5.8mph 6.7mph 41% 0.00in SCT
00:51 43.9 °F 21.7 °F 29.30in North 3.1mph 4.5mph 41% 0.00in SCT
00:56 44.1 °F 21.9 °F 29.30in NNE 5.4mph 5.4mph 41% 0.00in SCT
01:01 44.1 °F 21.9 °F 29.30in NE 5.4mph 8.7mph 41% 0.00in SCT
01:06 44.1 °F 21.3 °F 29.30in NNE 4.0mph 4.9mph 40% 0.00in SCT
01:11 44.1 °F 21.9 °F 29.27in North 6.3mph 6.3mph 41% 0.00in SCT
01:16 43.9 °F 21.7 °F 29.27in NNE 5.8mph 5.8mph 41% 0.00in SCT
01:21 43.9 °F 21.7 °F 29.27in North 5.8mph 6.7mph 41% 0.00in SCT
01:26 43.9 °F 21.7 °F 29.27in North 3.1mph 5.8mph 41% 0.00in SCT
01:31 44.1 °F 21.3 °F 29.27in NNE 5.4mph 6.3mph 40% 0.00in SCT
01:36 43.9 °F 21.7 °F 29.27in NE 4.9mph 5.8mph 41% 0.00in SCT
01:41 43.9 °F 21.7 °F 29.27in NNE 3.1mph 4.9mph 41% 0.00in SCT
01:46 43.5 °F 21.4 °F 29.27in NE 4.9mph 5.4mph 41% 0.00in SCT
01:51 43.3 °F 21.2 °F 29.27in ENE 3.1mph 6.3mph 41% 0.00in SCT
01:56 42.8 °F 21.3 °F 29.27in NE 4.5mph 5.4mph 42% 0.00in SCT
02:01 42.4 °F 22.1 °F 29.27in NNE 2.7mph 4.0mph 44% 0.00in SCT
02:06 42.1 °F 21.8 °F 29.27in NE 4.0mph 4.9mph 44% 0.00in SCT
02:11 41.9 °F 22.1 °F 29.27in NNE 4.9mph 6.3mph 45% 0.00in SCT
02:16 42.1 °F 22.3 °F 29.27in NE 3.6mph 4.9mph 45% 0.00in SCT
02:21 42.1 °F 22.3 °F 29.27in NNE 7.6mph 8.1mph 45% 0.00in SCT
02:26 42.3 °F 21.9 °F 29.24in NNE 3.6mph 4.0mph 44% 0.00in SCT
02:31 42.4 °F 21.5 °F 29.24in NNE 4.9mph 10.5mph 43% 0.00in SCT
02:36 42.8 °F 21.9 °F 29.24in NE 4.0mph 4.0mph 43% 0.00in SCT
02:41 42.4 °F 21.5 °F 29.24in NE 4.9mph 5.8mph 43% 0.00in SCT
02:46 42.4 °F 21.5 °F 29.24in NNE 2.7mph 5.4mph 43% 0.00in SCT
02:51 42.4 °F 21.5 °F 29.24in East 4.0mph 5.4mph 43% 0.00in SCT
02:56 42.3 °F 21.9 °F 29.21in ENE 2.7mph 5.4mph 44% 0.00in SCT
03:01 42.1 °F 21.8 °F 29.21in NNE 5.4mph 5.4mph 44% 0.00in SCT
03:06 42.3 °F 21.9 °F 29.21in NNE 3.1mph 6.3mph 44% 0.00in SCT
03:11 42.3 °F 21.9 °F 29.24in North 5.4mph 5.4mph 44% 0.00in SCT
03:16 41.7 °F 22.0 °F 29.24in NE 2.7mph 5.4mph 45% 0.00in SCT
03:21 41.7 °F 22.0 °F 29.24in NNE 3.6mph 4.0mph 45% 0.00in SCT
03:26 41.5 °F 21.8 °F 29.21in NE 2.2mph 3.6mph 45% 0.00in SCT
03:31 41.7 °F 22.0 °F 29.21in NE 4.9mph 5.8mph 45% 0.00in SCT
03:36 41.7 °F 22.5 °F 29.21in NNE 5.4mph 5.4mph 46% 0.00in SCT
03:41 41.4 °F 22.7 °F 29.21in NE 0.0mph 3.1mph 47% 0.00in SCT
03:46 41.2 °F 22.5 °F 29.21in NNE 4.9mph 5.8mph 47% 0.00in SCT
03:51 41.0 °F 22.8 °F 29.21in East 3.6mph 4.0mph 48% 0.00in SCT
03:56 40.6 °F 23.0 °F 29.21in NNE 3.6mph 3.6mph 49% 0.00in SCT
04:01 40.5 °F 23.3 °F 29.21in NE 4.0mph 5.4mph 50% 0.00in SCT
04:06 40.5 °F 23.3 °F 29.21in NE 3.6mph 5.4mph 50% 0.00in SCT
04:11 40.1 °F 23.4 °F 29.21in NNE 4.0mph 5.8mph 51% 0.00in SCT
04:16 39.9 °F 23.7 °F 29.21in NE 4.0mph 5.8mph 52% 0.00in SCT
04:21 39.6 °F 23.9 °F 29.21in North 7.6mph 7.6mph 53% 0.00in SCT
04:26 39.2 °F 24.4 °F 29.21in NNE 2.2mph 3.6mph 55% 0.00in SCT
04:31 39.0 °F 25.1 °F 29.21in NE 5.4mph 11.0mph 57% 0.00in SCT
04:36 38.8 °F 24.9 °F 29.21in NNE 2.7mph 4.0mph 57% 0.00in SCT
04:41 38.7 °F 25.2 °F 29.21in NE 5.8mph 8.1mph 58% 0.00in SCT
04:46 38.7 °F 25.6 °F 29.21in NNE 4.0mph 6.3mph 59% 0.00in SCT
04:51 38.5 °F 25.4 °F 29.21in NE 4.9mph 7.6mph 59% 0.00in SCT
04:56 38.5 °F 25.8 °F 29.18in NE 3.6mph 3.6mph 60% 0.00in SCT
05:01 38.3 °F 26.0 °F 29.18in NE 5.8mph 5.8mph 61% 0.00in SCT
05:06 38.3 °F 26.0 °F 29.18in NNE 7.6mph 7.6mph 61% 0.00in SCT
05:11 38.3 °F 26.0 °F 29.18in NNW 3.6mph 3.6mph 61% 0.00in SCT
05:16 38.1 °F 26.6 °F 29.18in NE 4.0mph 4.0mph 63% 0.00in SCT
05:21 37.9 °F 26.5 °F 29.18in NW 3.1mph 3.1mph 63% 0.00in SCT
05:26 37.8 °F 26.7 °F 29.18in ENE 0.0mph 0.0mph 64% 0.00in SCT
05:32 37.9 °F 26.9 °F 29.18in NE 3.1mph 3.1mph 64% 0.00in SCT
05:37 37.8 °F 27.1 °F 29.18in East 2.7mph 2.7mph 65% 0.00in SCT
05:42 37.6 °F 26.9 °F 29.18in ENE 0.0mph 3.6mph 65% 0.00in SCT
05:47 37.6 °F 27.3 °F 29.18in SE 2.7mph 2.7mph 66% 0.00in SCT
05:52 37.6 °F 27.3 °F 29.18in NNW 3.1mph 3.1mph 66% 0.00in SCT
05:57 37.4 °F 27.5 °F 29.18in East 3.6mph 3.6mph 67% 0.00in SCT
06:02 37.4 °F 27.8 °F 29.18in ENE 3.1mph 3.1mph 68% 0.00in SCT
06:07 37.2 °F 28.0 °F 29.18in NNE 2.7mph 2.7mph 69% 0.00in SCT
06:12 37.2 °F 28.0 °F 29.18in SE 3.1mph 5.4mph 69% 0.00in SCT
06:17 37.2 °F 28.4 °F 29.18in NNW 2.2mph 2.2mph 70% 0.00in SCT
06:22 37.2 °F 28.4 °F 29.18in East 3.1mph 4.0mph 70% 0.00in SCT
06:27 37.2 °F 28.4 °F 29.18in NE 0.0mph 0.0mph 70% 0.00in SCT
06:32 37.2 °F 28.4 °F 29.18in WSW 3.1mph 3.1mph 70% 0.00in SCT
06:37 37.2 °F 28.4 °F 29.18in NE 2.2mph 2.7mph 70% 0.00in SCT
06:42 37.2 °F 28.7 °F 29.18in NE 2.7mph 3.1mph 71% 0.00in SCT
06:47 37.0 °F 28.5 °F 29.18in SE 3.1mph 3.1mph 71% 0.00in SCT
06:52 37.0 °F 28.5 °F 29.18in SSE 2.7mph 2.7mph 71% 0.00in SCT
06:57 37.0 °F 28.9 °F 29.18in SE 3.1mph 3.6mph 72% 0.00in SCT
07:02 37.0 °F 28.9 °F 29.18in ESE 2.2mph 2.2mph 72% 0.00in SCT
07:07 37.0 °F 28.9 °F 29.18in South 3.1mph 3.6mph 72% 0.00in SCT
07:12 37.0 °F 28.9 °F 29.15in ENE 2.2mph 3.1mph 72% 0.00in SCT
07:17 37.0 °F 28.9 °F 29.15in SE 0.0mph 0.0mph 72% 0.00in SCT
07:22 37.0 °F 28.9 °F 29.15in WNW 0.0mph 0.0mph 72% 0.00in SCT
07:27 37.0 °F 28.9 °F 29.15in North 2.7mph 3.1mph 72% 0.00in SCT
07:32 37.2 °F 29.0 °F 29.15in NE 3.1mph 3.1mph 72% 0.00in SCT
07:37 37.2 °F 28.7 °F 29.15in ENE 4.0mph 5.4mph 71% 0.00in SCT
07:42 37.4 °F 28.5 °F 29.15in NNW 5.8mph 5.8mph 70% 0.00in SCT
07:47 37.4 °F 28.5 °F 29.15in ESE 3.1mph 3.1mph 70% 0.00in SCT
07:52 37.4 °F 28.5 °F 29.15in ENE 3.1mph 3.1mph 70% 0.00in SCT
07:57 37.6 °F 28.4 °F 29.15in East 2.2mph 4.0mph 69% 0.00in SCT
08:02 37.6 °F 28.4 °F 29.15in ESE 2.2mph 3.6mph 69% 0.00in SCT
08:07 37.6 °F 28.4 °F 29.15in ENE 5.8mph 5.8mph 69% 0.00in SCT
08:12 37.8 °F 28.2 °F 29.15in NNE 4.0mph 4.0mph 68% 0.00in SCT
08:17 37.8 °F 28.2 °F 29.15in ENE 3.1mph 3.6mph 68% 0.00in SCT
08:22 37.8 °F 28.5 °F 29.15in East 2.7mph 3.6mph 69% 0.00in SCT
08:27 37.8 °F 28.2 °F 29.15in ESE 2.7mph 4.0mph 68% 0.00in SCT
08:32 37.9 °F 28.7 °F 29.15in ESE 5.4mph 5.4mph 69% 0.00in SCT
08:37 37.9 °F 28.7 °F 29.15in ENE 2.7mph 3.6mph 69% 0.00in SCT
08:42 37.9 °F 28.7 °F 29.15in NE 3.6mph 4.0mph 69% 0.00in SCT
08:47 38.1 °F 28.5 °F 29.15in NE 3.6mph 4.9mph 68% 0.00in SCT
08:52 38.1 °F 28.5 °F 29.15in NE 2.2mph 2.7mph 68% 0.00in SCT
08:57 38.3 °F 29.0 °F 29.12in ENE 3.6mph 3.6mph 69% 0.00in SCT
09:02 38.5 °F 29.2 °F 29.12in NNE 3.6mph 4.0mph 69% 0.00in SCT
09:07 38.5 °F 28.9 °F 29.12in NE 2.7mph 7.6mph 68% 0.00in SCT
09:12 38.7 °F 29.0 °F 29.12in NE 3.1mph 4.0mph 68% 0.00in SCT
09:17 38.8 °F 29.2 °F 29.12in NNE 3.1mph 5.4mph 68% 0.00in SCT
09:22 38.8 °F 29.2 °F 29.12in ENE 0.0mph 3.6mph 68% 0.00in SCT
09:27 39.0 °F 29.0 °F 29.12in SSE 0.0mph 3.1mph 67% 0.00in SCT
09:32 39.0 °F 29.0 °F 29.12in NE 4.0mph 4.0mph 67% 0.00in SCT
09:37 39.2 °F 29.2 °F 29.12in NNE 3.6mph 4.0mph 67% 0.00in SCT
09:42 39.4 °F 28.6 °F 29.12in NNE 2.7mph 4.9mph 65% 0.00in SCT
09:47 39.4 °F 28.6 °F 29.12in NE 3.1mph 4.9mph 65% 0.00in SCT
09:52 39.6 °F 28.4 °F 29.12in NE 2.7mph 4.9mph 64% 0.00in SCT
09:57 39.7 °F 28.6 °F 29.09in NE 7.2mph 7.2mph 64% 0.00in SCT
10:02 39.7 °F 28.2 °F 29.09in North 3.6mph 4.0mph 63% 0.00in SCT
10:07 39.9 °F 28.4 °F 29.09in ENE 4.0mph 4.0mph 63% 0.00in SCT
10:12 39.9 °F 28.0 °F 29.12in ENE 7.2mph 7.2mph 62% 0.00in SCT
10:17 40.1 °F 27.8 °F 29.12in NE 4.0mph 6.3mph 61% 0.00in SCT
10:22 40.3 °F 27.9 °F 29.12in ESE 3.6mph 4.0mph 61% 0.00in SCT
10:27 40.3 °F 27.5 °F 29.09in East 5.4mph 5.4mph 60% 0.00in SCT
10:32 40.5 °F 27.7 °F 29.09in ENE 2.7mph 3.6mph 60% 0.00in SCT
10:37 40.5 °F 27.3 °F 29.09in NE 3.1mph 4.0mph 59% 0.00in SCT
10:42 40.5 °F 27.3 °F 29.09in NE 4.0mph 4.0mph 59% 0.00in SCT
10:47 40.6 °F 27.5 °F 29.09in SE 4.0mph 4.0mph 59% 0.00in SCT
10:52 40.6 °F 27.5 °F 29.09in ENE 0.0mph 2.7mph 59% 0.00in SCT
10:57 40.8 °F 27.2 °F 29.09in East 3.1mph 5.8mph 58% 0.00in SCT
11:02 40.8 °F 27.2 °F 29.09in ESE 2.7mph 4.0mph 58% 0.00in SCT
11:07 41.0 °F 27.4 °F 29.09in ESE 2.2mph 4.9mph 58% 0.00in SCT
11:12 41.0 °F 27.4 °F 29.09in East 0.0mph 3.6mph 58% 0.00in SCT
11:17 41.0 °F 27.4 °F 29.09in East 2.7mph 3.1mph 58% 0.00in SCT
11:22 41.0 °F 27.4 °F 29.09in SE 4.9mph 5.4mph 58% 0.00in SCT
11:27 41.2 °F 26.7 °F 29.06in North 2.7mph 3.6mph 56% 0.00in SCT
11:32 41.2 °F 26.7 °F 29.06in NE 3.6mph 4.0mph 56% 0.00in SCT
11:37 41.0 °F 26.5 °F 29.06in NE 5.4mph 6.3mph 56% 0.00in SCT
11:42 41.2 °F 27.1 °F 29.06in SE 4.0mph 4.0mph 57% 0.00in SCT
11:47 41.4 °F 27.3 °F 29.06in East 4.0mph 4.9mph 57% 0.00in SCT
11:52 41.4 °F 26.9 °F 29.06in ESE 3.1mph 3.1mph 56% 0.00in SCT
11:57 41.5 °F 27.0 °F 29.06in SSE 5.4mph 6.3mph 56% 0.00in SCT
12:02 41.5 °F 26.6 °F 29.06in ESE 3.6mph 3.6mph 55% 0.00in SCT
12:07 41.7 °F 26.8 °F 29.06in NE 5.4mph 6.3mph 55% 0.00in SCT
12:12 41.9 °F 26.9 °F 29.03in SE 3.6mph 3.6mph 55% 0.00in SCT
12:17 41.9 °F 26.5 °F 29.03in SE 0.0mph 0.0mph 54% 0.00in SCT
12:22 42.1 °F 27.1 °F 29.03in SE 5.8mph 5.8mph 55% 0.00in SCT
12:28 42.1 °F 27.1 °F 29.03in ESE 4.0mph 4.0mph 55% 0.00in SCT
12:33 42.1 °F 26.6 °F 29.03in ESE 4.0mph 4.0mph 54% 0.00in SCT
12:38 42.3 °F 27.3 °F 29.03in East 3.1mph 3.1mph 55% 0.00in SCT
12:43 42.3 °F 27.3 °F 29.03in East 3.1mph 3.1mph 55% 0.00in SCT
12:48 42.3 °F 25.9 °F 29.03in East 3.6mph 3.6mph 52% 0.00in SCT
12:53 42.3 °F 26.8 °F 29.00in NE 2.7mph 4.0mph 54% 0.00in SCT
12:58 42.3 °F 26.4 °F 29.00in NE 2.2mph 3.1mph 53% 0.00in SCT
13:03 42.3 °F 26.8 °F 29.00in ESE 6.7mph 6.7mph 54% 0.00in SCT
13:08 42.1 °F 26.2 °F 29.00in NE 3.1mph 4.0mph 53% 0.00in SCT
13:13 42.3 °F 26.8 °F 29.00in NE 0.0mph 2.2mph 54% 0.00in SCT
13:18 42.4 °F 27.0 °F 29.00in ESE 2.2mph 2.2mph 54% 0.00in SCT
13:23 42.4 °F 27.0 °F 29.00in ESE 0.0mph 3.1mph 54% 0.00in SCT
13:28 42.4 °F 27.0 °F 29.00in ESE 4.0mph 4.0mph 54% 0.00in SCT
13:33 42.4 °F 27.0 °F 29.00in East 2.7mph 3.6mph 54% 0.00in SCT
13:38 42.4 °F 27.0 °F 29.00in SE 4.0mph 4.0mph 54% 0.00in SCT
13:43 42.4 °F 27.0 °F 29.00in East 3.1mph 3.1mph 54% 0.00in SCT
13:48 42.4 °F 27.0 °F 29.00in East 3.1mph 3.1mph 54% 0.00in SCT
13:53 42.4 °F 27.0 °F 29.00in East 2.2mph 2.7mph 54% 0.00in SCT
13:58 42.4 °F 26.5 °F 29.00in ESE 3.1mph 3.1mph 53% 0.00in SCT
14:03 42.6 °F 26.7 °F 29.00in East 2.7mph 2.7mph 53% 0.00in SCT
14:08 42.8 °F 26.9 °F 29.00in North 2.7mph 2.7mph 53% 0.00in SCT
14:13 43.0 °F 27.0 °F 29.00in East 2.7mph 4.9mph 53% 0.00in SCT
14:18 43.0 °F 27.0 °F 29.00in ESE 0.0mph 3.1mph 53% 0.00in SCT
14:23 43.0 °F 26.6 °F 29.00in ENE 4.0mph 4.0mph 52% 0.00in SCT
14:28 42.8 °F 26.9 °F 28.97in ENE 3.6mph 3.6mph 53% 0.00in SCT
14:33 42.8 °F 26.9 °F 28.97in NE 2.7mph 4.0mph 53% 0.00in SCT
14:38 42.6 °F 27.1 °F 28.97in NE 2.7mph 3.6mph 54% 0.00in SCT
14:43 42.4 °F 27.0 °F 28.97in ENE 2.7mph 4.0mph 54% 0.00in SCT
14:48 42.3 °F 27.3 °F 28.97in ENE 2.2mph 4.9mph 55% 0.00in SCT
14:53 42.1 °F 27.5 °F 28.97in NNE 2.7mph 2.7mph 56% 0.00in SCT
14:58 41.9 °F 26.9 °F 28.97in NE 2.7mph 2.7mph 55% 0.00in SCT
15:03 41.9 °F 26.9 °F 28.97in NNE 0.0mph 4.9mph 55% 0.00in SCT
15:08 41.7 °F 27.2 °F 29.00in NE 4.0mph 4.0mph 56% 0.00in SCT
15:13 41.7 °F 27.2 °F 29.00in ENE 2.7mph 3.1mph 56% 0.00in SCT
15:18 41.5 °F 27.5 °F 29.00in NE 2.2mph 3.6mph 57% 0.00in SCT
15:23 41.4 °F 27.7 °F 29.00in East 4.0mph 4.0mph 58% 0.00in SCT
15:28 41.4 °F 27.7 °F 29.00in ESE 0.0mph 3.1mph 58% 0.00in SCT
15:33 41.2 °F 27.1 °F 29.00in NNE 2.7mph 3.1mph 57% 0.00in SCT
15:38 41.2 °F 27.1 °F 29.00in ENE 0.0mph 3.1mph 57% 0.00in SCT
15:43 41.2 °F 27.5 °F 29.00in ENE 0.0mph 0.0mph 58% 0.00in SCT
15:48 41.0 °F 27.4 °F 29.00in NNE 2.7mph 2.7mph 58% 0.00in SCT
15:53 40.8 °F 27.2 °F 29.00in SSE 2.7mph 3.6mph 58% 0.00in SCT
15:58 40.6 °F 27.0 °F 29.00in East 2.2mph 3.1mph 58% 0.00in SCT
16:03 40.6 °F 27.5 °F 29.00in East 0.0mph 0.0mph 59% 0.00in SCT
16:08 40.6 °F 27.5 °F 29.00in ENE 0.0mph 0.0mph 59% 0.00in SCT
16:13 40.6 °F 27.5 °F 29.00in North 4.5mph 5.8mph 59% 0.00in SCT
16:18 40.5 °F 27.3 °F 29.00in NNE 5.4mph 5.4mph 59% 0.00in SCT
16:23 40.5 °F 27.3 °F 29.00in NE 2.7mph 3.1mph 59% 0.00in SCT
16:28 40.3 °F 27.5 °F 29.00in ENE 2.7mph 2.7mph 60% 0.00in SCT
16:33 40.3 °F 27.9 °F 29.00in East 0.0mph 0.0mph 61% 0.00in SCT
16:38 40.1 °F 28.1 °F 29.00in NNE 0.0mph 0.0mph 62% 0.00in SCT
16:43 40.1 °F 27.8 °F 29.00in NNE 0.0mph 0.0mph 61% 0.00in SCT

Powered by the Weather Underground, Inc.