History for Cheney, WA


Lat: N 47 ° 28 ' 17 '' ( 47.471 ° )
Lon: W 117 ° 37 ' 25 '' ( -117.624 ° )

Elevation: 2395 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 37.2 °F 35.7 °F 36.4 °F
Dew Point - 31.9 °F 30.5 °F 31.1 °F
Humidity % 81% 81% 81%
Wind Speed - 14.9mph - 9.7mph
Wind Gust - 14.9mph - -
Wind - - SSW
Pressure - 29.97in 29.92in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:01 37.2 °F 31.9 °F 29.92in SSW 10.0mph 10.0mph 81% 0.00in ---
00:02 37.2 °F 31.9 °F 29.92in South 5.1mph 5.1mph 81% 0.00in ---
00:04 37.2 °F 31.9 °F 29.92in South 7.3mph 7.3mph 81% 0.00in ---
00:07 37.2 °F 31.9 °F 29.92in South 11.1mph 11.1mph 81% 0.00in ---
00:10 37.2 °F 31.9 °F 29.92in South 4.9mph 4.9mph 81% 0.00in ---
00:11 37.2 °F 31.9 °F 29.92in SSW 10.0mph 10.0mph 81% 0.00in ---
00:13 37.2 °F 31.9 °F 29.92in SSW 11.4mph 11.4mph 81% 0.00in ---
00:15 37.0 °F 31.7 °F 29.93in SSW 12.5mph 12.5mph 81% 0.00in ---
00:16 37.0 °F 31.7 °F 29.93in SSW 10.9mph 10.9mph 81% 0.00in ---
00:19 37.0 °F 31.7 °F 29.93in South 12.3mph 12.3mph 81% 0.00in ---
00:21 37.0 °F 31.7 °F 29.93in SSW 11.1mph 11.1mph 81% 0.00in ---
00:22 37.0 °F 31.7 °F 29.93in SSW 11.1mph 11.1mph 81% 0.00in ---
00:25 37.0 °F 31.7 °F 29.93in South 4.9mph 4.9mph 81% 0.00in ---
00:26 36.8 °F 31.5 °F 29.94in SSW 3.5mph 3.5mph 81% 0.00in ---
00:28 36.8 °F 31.5 °F 29.93in SSW 9.8mph 9.8mph 81% 0.00in ---
00:30 36.8 °F 31.5 °F 29.93in SSW 12.0mph 12.0mph 81% 0.00in ---
00:32 36.8 °F 31.5 °F 29.94in SSW 10.7mph 10.7mph 81% 0.00in ---
00:33 36.8 °F 31.5 °F 29.93in SSW 10.7mph 10.7mph 81% 0.00in ---
00:35 36.8 °F 31.5 °F 29.94in SSW 3.5mph 3.5mph 81% 0.00in ---
00:38 36.8 °F 31.5 °F 29.93in SSW 10.2mph 10.2mph 81% 0.00in ---
00:39 36.8 °F 31.5 °F 29.93in SSW 10.2mph 10.2mph 81% 0.00in ---
00:41 36.6 °F 31.3 °F 29.93in South 8.2mph 8.2mph 81% 0.00in ---
00:44 36.8 °F 31.5 °F 29.94in SSW 11.4mph 11.4mph 81% 0.00in ---
00:46 36.6 °F 31.3 °F 29.94in SW 11.1mph 11.1mph 81% 0.00in ---
00:47 36.6 °F 31.3 °F 29.94in SSW 11.4mph 11.4mph 81% 0.00in ---
00:49 36.6 °F 31.3 °F 29.94in SSW 8.9mph 8.9mph 81% 0.00in ---
00:50 36.6 °F 31.3 °F 29.94in SSW 8.9mph 8.9mph 81% 0.00in ---
00:51 36.6 °F 31.3 °F 29.94in SSW 5.5mph 5.5mph 81% 0.00in ---
00:53 36.6 °F 31.3 °F 29.94in SSW 5.5mph 5.5mph 81% 0.00in ---
00:55 36.6 °F 31.3 °F 29.94in South 6.7mph 6.7mph 81% 0.00in ---
00:56 36.6 °F 31.3 °F 29.94in SSW 10.7mph 10.7mph 81% 0.00in ---
00:57 36.6 °F 31.3 °F 29.94in SSW 10.7mph 10.7mph 81% 0.00in ---
00:58 36.6 °F 31.3 °F 29.95in SSW 5.8mph 5.8mph 81% 0.00in ---
01:00 36.6 °F 31.3 °F 29.94in SW 10.2mph 10.2mph 81% 0.00in ---
01:02 36.6 °F 31.3 °F 29.94in SSE 10.2mph 10.2mph 81% 0.00in ---
01:03 36.6 °F 31.3 °F 29.94in SSE 10.2mph 10.2mph 81% 0.00in ---
01:04 36.5 °F 31.2 °F 29.94in SSW 7.3mph 7.3mph 81% 0.00in ---
01:07 36.5 °F 31.2 °F 29.94in South 6.2mph 6.2mph 81% 0.00in ---
01:09 36.5 °F 31.2 °F 29.94in SSW 10.0mph 10.0mph 81% 0.00in ---
01:12 36.5 °F 31.2 °F 29.94in SSW 10.2mph 10.2mph 81% 0.00in ---
01:14 36.5 °F 31.2 °F 29.95in SSW 11.8mph 11.8mph 81% 0.00in ---
01:17 36.3 °F 31.0 °F 29.94in SSE 7.3mph 7.3mph 81% 0.00in ---
01:18 36.3 °F 31.0 °F 29.94in South 13.1mph 13.1mph 81% 0.00in ---
01:19 36.3 °F 31.0 °F 29.95in South 13.1mph 13.1mph 81% 0.00in ---
01:20 36.3 °F 31.0 °F 29.95in South 13.1mph 13.1mph 81% 0.00in ---
01:23 36.3 °F 31.0 °F 29.95in SSW 7.1mph 7.1mph 81% 0.00in ---
01:24 36.3 °F 31.0 °F 29.95in SSW 7.1mph 7.1mph 81% 0.00in ---
01:25 36.3 °F 31.0 °F 29.95in SSW 7.1mph 7.1mph 81% 0.00in ---
01:29 36.1 °F 30.8 °F 29.95in SSE 9.6mph 9.6mph 81% 0.00in ---
01:30 36.1 °F 30.8 °F 29.95in SSE 9.6mph 9.6mph 81% 0.00in ---
01:31 36.1 °F 30.8 °F 29.95in SSW 10.7mph 10.7mph 81% 0.00in ---
01:35 36.1 °F 30.8 °F 29.96in South 5.3mph 5.3mph 81% 0.00in ---
01:36 36.1 °F 30.8 °F 29.95in SSW 12.7mph 12.7mph 81% 0.00in ---
01:37 36.1 °F 30.8 °F 29.95in SSW 12.7mph 12.7mph 81% 0.00in ---
01:41 36.1 °F 30.8 °F 29.95in South 7.6mph 7.6mph 81% 0.00in ---
01:42 36.1 °F 30.8 °F 29.95in South 7.6mph 7.6mph 81% 0.00in ---
01:44 35.9 °F 30.6 °F 29.95in SSW 8.5mph 8.5mph 81% 0.00in ---
01:46 35.9 °F 30.6 °F 29.96in South 6.2mph 6.2mph 81% 0.00in ---
01:47 35.9 °F 30.6 °F 29.96in SSW 7.3mph 7.3mph 81% 0.00in ---
01:49 35.9 °F 30.6 °F 29.96in SSW 10.9mph 10.9mph 81% 0.00in ---
01:52 35.7 °F 30.5 °F 29.96in South 6.4mph 6.4mph 81% 0.00in ---
01:53 35.7 °F 30.5 °F 29.96in SSW 10.2mph 10.2mph 81% 0.00in ---
01:54 35.7 °F 30.5 °F 29.96in SSW 10.2mph 10.2mph 81% 0.00in ---
01:57 35.7 °F 30.5 °F 29.96in South 8.9mph 8.9mph 81% 0.00in ---
01:58 35.7 °F 30.5 °F 29.96in SSW 12.7mph 12.7mph 81% 0.00in ---
01:59 35.7 °F 30.5 °F 29.97in SSE 10.7mph 10.7mph 81% 0.00in ---
02:02 35.7 °F 30.5 °F 29.97in South 10.2mph 10.2mph 81% 0.00in ---
02:03 35.7 °F 30.5 °F 29.97in South 10.2mph 10.2mph 81% 0.00in ---
02:04 35.7 °F 30.5 °F 29.97in SSW 10.9mph 10.9mph 81% 0.00in ---
02:05 35.7 °F 30.5 °F 29.97in SSW 10.9mph 10.9mph 81% 0.00in ---
02:07 35.7 °F 30.5 °F 29.97in South 14.9mph 14.9mph 81% 0.00in ---
02:08 35.7 °F 30.5 °F 29.97in South 14.9mph 14.9mph 81% 0.00in ---
02:09 35.7 °F 30.5 °F 29.97in South 14.9mph 14.9mph 81% 0.00in ---
02:10 35.7 °F 30.5 °F 29.97in SSW 12.5mph 14.9mph 81% 0.00in ---
02:13 35.7 °F 30.5 °F 29.97in SSW 12.3mph 12.3mph 81% 0.00in ---
02:14 35.7 °F 30.5 °F 29.97in SSW 12.3mph 12.3mph 81% 0.00in ---

Powered by the Weather Underground, Inc.