History for Spokane, WA


Lat: N 47 ° 34 ' 9 '' ( 47.569 ° )
Lon: W 117 ° 25 ' 39 '' ( -117.428 ° )

Elevation: 2346 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 52.3 °F 35.8 °F 44.4 °F
Dew Point - 13.3 °F 4.5 °F 8.8 °F
Humidity % 39% 18% 23%
Wind Speed - 17.0mph - 2.3mph
Wind Gust - 17.0mph - -
Wind - - SW
Pressure - 29.71in 29.39in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 43.9 °F 8.5 °F 29.71in SSE 2.2mph 2.2mph 23% 0.00in SKC
00:05 43.9 °F 8.5 °F 29.71in SSW 0.0mph 3.1mph 23% 0.00in SKC
00:10 43.7 °F 8.3 °F 29.68in SSW 0.0mph 0.0mph 23% 0.00in SKC
00:15 43.7 °F 8.3 °F 29.68in SSE 0.0mph 0.0mph 23% 0.00in SKC
00:20 43.9 °F 8.5 °F 29.68in SW 2.2mph 3.6mph 23% 0.00in SKC
00:25 43.7 °F 8.3 °F 29.68in SSE 0.0mph 0.0mph 23% 0.00in SKC
00:30 43.7 °F 8.3 °F 29.68in SE 0.0mph 0.0mph 23% 0.00in SKC
00:35 43.7 °F 8.3 °F 29.68in SW 2.7mph 3.1mph 23% 0.00in SKC
00:40 44.4 °F 8.9 °F 29.68in South 3.1mph 3.6mph 23% 0.00in SKC
00:45 44.6 °F 8.1 °F 29.68in SW 3.6mph 5.8mph 22% 0.00in SKC
00:50 44.4 °F 8.9 °F 29.68in SSE 0.0mph 2.2mph 23% 0.00in SKC
00:55 44.6 °F 8.1 °F 29.68in WSW 0.0mph 2.7mph 22% 0.00in SKC
01:00 45.0 °F 8.4 °F 29.68in South 0.0mph 2.7mph 22% 0.00in SKC
01:05 44.8 °F 8.3 °F 29.68in SSW 0.0mph 2.7mph 22% 0.00in SKC
01:10 44.6 °F 8.1 °F 29.65in South 0.0mph 3.6mph 22% 0.00in SKC
01:15 44.6 °F 6.0 °F 29.65in SSW 2.7mph 3.6mph 20% 0.00in SKC
01:21 44.8 °F 6.2 °F 29.65in South 2.7mph 3.6mph 20% 0.00in SKC
01:26 44.8 °F 6.2 °F 29.65in ENE 2.7mph 4.0mph 20% 0.00in SKC
01:31 44.8 °F 6.2 °F 29.65in SSW 3.1mph 3.6mph 20% 0.00in SKC
01:36 44.8 °F 6.2 °F 29.65in SW 0.0mph 4.0mph 20% 0.00in SKC
01:41 44.6 °F 6.0 °F 29.65in SE 0.0mph 0.0mph 20% 0.00in SKC
01:46 44.6 °F 6.0 °F 29.65in SSE 0.0mph 2.7mph 20% 0.00in SKC
01:51 44.8 °F 6.2 °F 29.65in SSW 4.0mph 4.0mph 20% 0.00in SKC
01:56 45.0 °F 6.3 °F 29.65in South 3.6mph 8.1mph 20% 0.00in SKC
02:01 45.3 °F 6.6 °F 29.65in SSW 4.0mph 4.0mph 20% 0.00in SKC
02:06 45.3 °F 6.6 °F 29.65in SW 2.7mph 5.8mph 20% 0.00in SKC
02:11 45.5 °F 6.8 °F 29.65in SSW 3.1mph 4.0mph 20% 0.00in SKC
02:16 45.5 °F 6.8 °F 29.65in South 2.7mph 4.0mph 20% 0.00in SKC
02:21 45.5 °F 6.8 °F 29.65in SW 2.7mph 5.4mph 20% 0.00in SKC
02:26 45.5 °F 6.8 °F 29.62in SSE 3.1mph 4.0mph 20% 0.00in SKC
02:31 45.7 °F 6.9 °F 29.62in South 2.2mph 4.0mph 20% 0.00in SKC
02:36 45.9 °F 7.1 °F 29.62in SW 5.4mph 5.4mph 20% 0.00in SKC
02:41 45.5 °F 6.8 °F 29.62in ESE 2.2mph 3.1mph 20% 0.00in SKC
02:46 45.3 °F 6.6 °F 29.62in South 2.7mph 2.7mph 20% 0.00in SKC
02:51 45.5 °F 6.8 °F 29.62in SSW 3.6mph 3.6mph 20% 0.00in SKC
02:56 45.5 °F 6.8 °F 29.62in South 2.7mph 2.7mph 20% 0.00in SKC
03:01 45.5 °F 6.8 °F 29.62in ESE 2.7mph 5.8mph 20% 0.00in SKC
03:06 45.3 °F 6.6 °F 29.62in SE 3.1mph 3.1mph 20% 0.00in SKC
03:11 44.8 °F 6.2 °F 29.62in ENE 3.6mph 3.6mph 20% 0.00in SKC
03:16 44.6 °F 6.0 °F 29.62in WSW 0.0mph 0.0mph 20% 0.00in SKC
03:21 44.2 °F 5.7 °F 29.62in SE 3.6mph 3.6mph 20% 0.00in SKC
03:26 43.9 °F 5.4 °F 29.59in ESE 2.7mph 2.7mph 20% 0.00in SKC
03:31 44.1 °F 5.6 °F 29.59in ESE 4.9mph 8.1mph 20% 0.00in SKC
03:36 43.9 °F 5.4 °F 29.59in ESE 0.0mph 0.0mph 20% 0.00in SKC
03:41 43.5 °F 5.1 °F 29.59in SE 0.0mph 0.0mph 20% 0.00in SKC
03:46 43.0 °F 4.7 °F 29.59in East 3.6mph 3.6mph 20% 0.00in SKC
03:51 43.0 °F 4.7 °F 29.59in East 0.0mph 2.2mph 20% 0.00in SKC
03:56 42.6 °F 5.4 °F 29.59in East 0.0mph 0.0mph 21% 0.00in SKC
04:01 42.6 °F 7.4 °F 29.59in East 0.0mph 0.0mph 23% 0.00in SKC
04:06 42.4 °F 7.3 °F 29.59in ESE 0.0mph 0.0mph 23% 0.00in SKC
04:11 42.4 °F 7.3 °F 29.59in ESE 0.0mph 0.0mph 23% 0.00in SKC
04:16 42.1 °F 7.0 °F 29.59in ESE 0.0mph 0.0mph 23% 0.00in SKC
04:21 41.7 °F 6.7 °F 29.59in ESE 0.0mph 0.0mph 23% 0.00in SKC
04:26 41.4 °F 6.4 °F 29.59in ESE 0.0mph 0.0mph 23% 0.00in SKC
04:31 41.2 °F 6.2 °F 29.59in ENE 0.0mph 0.0mph 23% 0.00in SKC
04:36 41.4 °F 6.4 °F 29.59in NNE 0.0mph 0.0mph 23% 0.00in SKC
04:41 41.0 °F 6.1 °F 29.57in NNE 0.0mph 0.0mph 23% 0.00in SKC
04:46 40.8 °F 5.9 °F 29.57in NE 0.0mph 0.0mph 23% 0.00in SKC
04:51 40.6 °F 5.8 °F 29.57in NE 0.0mph 0.0mph 23% 0.00in SKC
04:56 40.6 °F 5.8 °F 29.57in NE 0.0mph 0.0mph 23% 0.00in SKC
05:01 40.8 °F 5.9 °F 29.57in ENE 0.0mph 0.0mph 23% 0.00in SKC
05:06 41.0 °F 6.1 °F 29.57in ENE 0.0mph 0.0mph 23% 0.00in SKC
05:11 41.0 °F 6.1 °F 29.57in NE 2.7mph 3.1mph 23% 0.00in SKC
05:16 41.2 °F 6.2 °F 29.57in North 3.6mph 3.6mph 23% 0.00in SKC
05:21 41.0 °F 6.1 °F 29.57in North 4.9mph 4.9mph 23% 0.00in SKC
05:26 41.0 °F 6.1 °F 29.57in NNE 2.7mph 4.0mph 23% 0.00in SKC
05:31 40.6 °F 5.8 °F 29.57in ENE 0.0mph 2.2mph 23% 0.00in SKC
05:36 40.1 °F 5.3 °F 29.57in East 0.0mph 0.0mph 23% 0.00in SKC
05:41 39.9 °F 7.8 °F 29.57in NE 0.0mph 0.0mph 26% 0.00in SKC
05:46 39.4 °F 7.4 °F 29.57in NNE 3.1mph 3.1mph 26% 0.00in SKC
05:51 38.7 °F 9.2 °F 29.57in NNE 3.6mph 3.6mph 29% 0.00in SKC
05:56 37.9 °F 9.3 °F 29.57in NE 2.7mph 2.7mph 30% 0.00in SKC
06:01 37.8 °F 9.1 °F 29.57in NNE 2.2mph 2.2mph 30% 0.00in SKC
06:06 37.8 °F 9.1 °F 29.57in NNE 2.7mph 2.7mph 30% 0.00in SKC
06:11 37.8 °F 9.1 °F 29.57in NNE 0.0mph 2.2mph 30% 0.00in SKC
06:16 37.9 °F 9.3 °F 29.57in ENE 0.0mph 0.0mph 30% 0.00in SKC
06:21 37.9 °F 9.3 °F 29.57in NE 0.0mph 0.0mph 30% 0.00in SKC
06:26 37.6 °F 9.0 °F 29.57in North 0.0mph 0.0mph 30% 0.00in SKC
06:31 37.4 °F 8.8 °F 29.57in NNE 0.0mph 0.0mph 30% 0.00in SKC
06:36 37.2 °F 10.1 °F 29.57in NNE 0.0mph 0.0mph 32% 0.00in SKC
06:41 36.9 °F 9.8 °F 29.57in NE 0.0mph 0.0mph 32% 0.00in SKC
06:46 36.7 °F 11.0 °F 29.57in NE 0.0mph 0.0mph 34% 0.00in SKC
06:51 36.7 °F 11.0 °F 29.57in SE 0.0mph 2.2mph 34% 0.00in SKC
06:56 36.7 °F 11.0 °F 29.57in SE 2.7mph 3.6mph 34% 0.00in SKC
07:01 37.0 °F 9.9 °F 29.57in North 0.0mph 0.0mph 32% 0.00in SKC
07:06 37.2 °F 10.1 °F 29.57in NE 0.0mph 0.0mph 32% 0.00in SKC
07:11 37.2 °F 10.8 °F 29.54in NE 0.0mph 0.0mph 33% 0.00in SKC
07:16 36.7 °F 11.0 °F 29.54in NE 3.1mph 3.6mph 34% 0.00in SKC
07:21 36.1 °F 12.4 °F 29.54in NNE 3.1mph 3.6mph 37% 0.00in SKC
07:26 36.0 °F 12.8 °F 29.54in NNE 3.1mph 3.1mph 38% 0.00in SKC
07:31 35.8 °F 13.3 °F 29.54in NE 3.1mph 3.1mph 39% 0.00in SKC
07:36 36.0 °F 12.8 °F 29.54in NE 2.7mph 2.7mph 38% 0.00in SKC
07:41 36.1 °F 12.4 °F 29.54in NE 2.7mph 2.7mph 37% 0.00in SKC
07:46 36.5 °F 12.7 °F 29.54in ESE 4.0mph 4.0mph 37% 0.00in SKC
07:52 36.5 °F 12.7 °F 29.54in NNE 2.7mph 4.0mph 37% 0.00in SKC
07:56 36.3 °F 11.9 °F 29.54in NNE 3.6mph 3.6mph 36% 0.00in SKC
08:02 36.5 °F 12.1 °F 29.54in NNE 3.6mph 3.6mph 36% 0.00in SKC
08:07 36.9 °F 11.8 °F 29.54in NNE 2.7mph 3.6mph 35% 0.00in SKC
08:11 37.2 °F 11.4 °F 29.54in NNE 2.7mph 2.7mph 34% 0.00in SKC
08:16 37.4 °F 10.9 °F 29.54in NNE 2.7mph 2.7mph 33% 0.00in SKC
08:21 37.9 °F 10.7 °F 29.54in ENE 2.7mph 3.1mph 32% 0.00in SKC
08:27 38.1 °F 10.2 °F 29.54in ENE 0.0mph 3.1mph 31% 0.00in SKC
08:32 38.7 °F 10.6 °F 29.54in East 0.0mph 0.0mph 31% 0.00in SKC
08:37 38.8 °F 10.8 °F 29.54in East 0.0mph 0.0mph 31% 0.00in SKC
08:42 38.8 °F 10.8 °F 29.54in ENE 0.0mph 0.0mph 31% 0.00in SKC
08:47 38.8 °F 10.8 °F 29.54in South 0.0mph 3.1mph 31% 0.00in SKC
08:52 39.2 °F 10.4 °F 29.54in South 0.0mph 0.0mph 30% 0.00in SKC
08:57 39.7 °F 10.9 °F 29.54in South 0.0mph 0.0mph 30% 0.00in SKC
09:02 40.1 °F 10.4 °F 29.54in SW 0.0mph 0.0mph 29% 0.00in SKC
09:07 40.3 °F 11.3 °F 29.54in SE 0.0mph 0.0mph 30% 0.00in SKC
09:11 40.5 °F 10.7 °F 29.54in ENE 0.0mph 0.0mph 29% 0.00in SKC
09:17 41.0 °F 11.2 °F 29.54in ENE 0.0mph 0.0mph 29% 0.00in SKC
09:22 40.8 °F 11.8 °F 29.54in ENE 0.0mph 0.0mph 30% 0.00in SKC
09:27 41.0 °F 11.2 °F 29.51in SSE 0.0mph 0.0mph 29% 0.00in SKC
09:32 41.4 °F 10.7 °F 29.51in SSE 0.0mph 0.0mph 28% 0.00in SKC
09:37 41.7 °F 11.0 °F 29.51in SSE 0.0mph 0.0mph 28% 0.00in SKC
09:42 42.4 °F 11.7 °F 29.51in SSE 0.0mph 0.0mph 28% 0.00in SKC
09:47 42.8 °F 12.0 °F 29.51in SE 0.0mph 0.0mph 28% 0.00in SKC
09:52 43.2 °F 12.3 °F 29.51in SW 0.0mph 0.0mph 28% 0.00in SKC
09:57 44.1 °F 10.5 °F 29.51in SSW 0.0mph 0.0mph 25% 0.00in SKC
10:02 44.4 °F 10.8 °F 29.51in SE 0.0mph 0.0mph 25% 0.00in SKC
10:07 44.8 °F 8.3 °F 29.51in South 0.0mph 0.0mph 22% 0.00in SKC
10:12 45.7 °F 9.0 °F 29.51in SE 0.0mph 0.0mph 22% 0.00in SKC
10:17 46.2 °F 9.5 °F 29.51in SSE 0.0mph 0.0mph 22% 0.00in SKC
10:22 46.4 °F 9.6 °F 29.51in SE 0.0mph 0.0mph 22% 0.00in SKC
10:27 46.4 °F 9.6 °F 29.51in SE 0.0mph 0.0mph 22% 0.00in SKC
10:32 46.2 °F 9.5 °F 29.51in SSE 0.0mph 0.0mph 22% 0.00in SKC
10:37 46.2 °F 9.5 °F 29.51in SSE 0.0mph 0.0mph 22% 0.00in SKC
10:42 46.4 °F 9.6 °F 29.48in SSE 0.0mph 0.0mph 22% 0.00in SKC
10:47 46.8 °F 9.9 °F 29.48in SSE 0.0mph 3.1mph 22% 0.00in SKC
10:52 46.8 °F 9.9 °F 29.48in South 0.0mph 0.0mph 22% 0.00in SKC
10:57 46.9 °F 10.1 °F 29.48in SSE 0.0mph 0.0mph 22% 0.00in SKC
11:02 47.1 °F 7.0 °F 29.48in SSE 0.0mph 0.0mph 19% 0.00in SKC
11:07 47.3 °F 7.1 °F 29.48in SSE 0.0mph 0.0mph 19% 0.00in SKC
11:12 47.5 °F 7.3 °F 29.48in SSE 0.0mph 0.0mph 19% 0.00in SKC
11:17 47.7 °F 7.4 °F 29.48in SSE 2.7mph 2.7mph 19% 0.00in SKC
11:22 47.8 °F 7.6 °F 29.48in SSE 0.0mph 0.0mph 19% 0.00in SKC
11:27 48.0 °F 7.7 °F 29.45in South 0.0mph 0.0mph 19% 0.00in SKC
11:32 48.2 °F 7.9 °F 29.45in SSE 0.0mph 0.0mph 19% 0.00in SKC
11:37 48.4 °F 8.0 °F 29.45in SW 2.2mph 2.7mph 19% 0.00in SKC
11:42 48.2 °F 7.9 °F 29.45in SSW 2.2mph 4.0mph 19% 0.00in SKC
11:47 48.6 °F 8.2 °F 29.45in SW 2.7mph 5.8mph 19% 0.00in SKC
11:52 48.7 °F 8.3 °F 29.45in South 4.0mph 4.0mph 19% 0.00in SKC
11:57 49.1 °F 8.6 °F 29.45in SSW 0.0mph 0.0mph 19% 0.00in SKC
12:02 49.5 °F 8.9 °F 29.45in SSW 3.6mph 3.6mph 19% 0.00in SKC
12:07 49.6 °F 9.1 °F 29.45in South 3.1mph 4.0mph 19% 0.00in SKC
12:12 49.8 °F 9.2 °F 29.45in South 4.9mph 4.9mph 19% 0.00in SKC
12:17 50.0 °F 9.4 °F 29.45in South 2.7mph 8.3mph 19% 0.00in SKC
12:22 50.0 °F 9.4 °F 29.45in WSW 4.9mph 4.9mph 19% 0.00in SKC
12:27 50.2 °F 9.5 °F 29.45in SW 3.6mph 5.4mph 19% 0.00in SKC
12:32 50.2 °F 9.5 °F 29.45in WSW 2.2mph 2.7mph 19% 0.00in SKC
12:37 50.0 °F 9.4 °F 29.45in SW 4.0mph 4.0mph 19% 0.00in SKC
12:42 50.0 °F 9.4 °F 29.42in SW 4.0mph 4.9mph 19% 0.00in SKC
12:47 50.4 °F 9.7 °F 29.42in SSW 5.4mph 5.4mph 19% 0.00in SKC
12:52 50.5 °F 9.8 °F 29.42in SSW 7.6mph 7.6mph 19% 0.00in SKC
12:57 50.5 °F 9.8 °F 29.42in WSW 3.6mph 8.3mph 19% 0.00in SKC
13:02 50.9 °F 10.1 °F 29.42in SW 8.1mph 9.6mph 19% 0.00in SKC
13:07 50.9 °F 10.1 °F 29.42in South 6.7mph 7.6mph 19% 0.00in SKC
13:12 51.1 °F 10.3 °F 29.42in SSW 7.6mph 8.1mph 19% 0.00in SKC
13:17 50.7 °F 10.0 °F 29.42in SW 6.3mph 7.6mph 19% 0.00in SKC
13:22 50.7 °F 10.0 °F 29.42in WSW 5.4mph 8.1mph 19% 0.00in SKC
13:27 50.5 °F 9.8 °F 29.42in SW 4.9mph 6.3mph 19% 0.00in SKC
13:32 50.4 °F 9.7 °F 29.42in SW 5.4mph 6.3mph 19% 0.00in SKC
13:37 50.4 °F 9.7 °F 29.42in WSW 5.8mph 8.1mph 19% 0.00in SKC
13:42 50.5 °F 9.8 °F 29.42in SSW 7.6mph 12.8mph 19% 0.00in SKC
13:47 50.5 °F 9.8 °F 29.42in WSW 4.0mph 6.3mph 19% 0.00in SKC
13:52 50.7 °F 10.0 °F 29.42in SSW 3.1mph 8.3mph 19% 0.00in SKC
13:57 50.9 °F 10.1 °F 29.39in SSE 2.7mph 3.1mph 19% 0.00in SKC
14:02 51.3 °F 10.4 °F 29.39in SW 5.8mph 5.8mph 19% 0.00in SKC
14:07 51.6 °F 10.7 °F 29.39in SSW 5.4mph 5.4mph 19% 0.00in SKC
14:12 52.0 °F 9.8 °F 29.39in SW 5.8mph 9.2mph 18% 0.00in SKC
14:17 52.3 °F 10.1 °F 29.39in WSW 6.3mph 8.3mph 18% 0.00in SKC
14:22 52.3 °F 10.1 °F 29.39in SSW 5.8mph 5.8mph 18% 0.00in SKC
14:27 52.3 °F 10.1 °F 29.39in SSW 4.9mph 4.9mph 18% 0.00in SKC
14:32 52.2 °F 10.0 °F 29.39in SSW 3.6mph 5.8mph 18% 0.00in SKC
14:37 52.2 °F 10.0 °F 29.39in South 0.0mph 3.6mph 18% 0.00in SKC
14:42 51.4 °F 10.6 °F 29.39in SSW 4.0mph 6.3mph 19% 0.00in SKC
14:47 51.1 °F 10.3 °F 29.39in SW 5.4mph 5.8mph 19% 0.00in SKC
14:52 51.3 °F 10.4 °F 29.39in SW 4.0mph 5.4mph 19% 0.00in SKC
14:57 51.1 °F 10.3 °F 29.39in SW 4.0mph 6.3mph 19% 0.00in SKC
15:02 50.7 °F 10.0 °F 29.39in SW 4.9mph 4.9mph 19% 0.00in SKC
15:07 50.2 °F 9.5 °F 29.39in WSW 6.3mph 6.3mph 19% 0.00in SKC
15:12 50.0 °F 9.4 °F 29.39in WSW 5.8mph 5.8mph 19% 0.00in SKC
15:17 50.2 °F 9.5 °F 29.39in SW 8.1mph 10.5mph 19% 0.00in SKC
15:22 50.2 °F 9.5 °F 29.39in West 11.0mph 15.4mph 19% 0.00in SKC
15:27 50.4 °F 9.7 °F 29.39in WSW 7.6mph 10.5mph 19% 0.00in SKC
15:32 50.7 °F 10.0 °F 29.39in WSW 6.7mph 14.5mph 19% 0.00in SKC
15:37 50.5 °F 9.8 °F 29.39in WSW 5.8mph 10.5mph 19% 0.00in SKC
15:42 50.2 °F 9.5 °F 29.39in WSW 5.4mph 6.3mph 19% 0.00in SKC
15:47 50.0 °F 9.4 °F 29.39in WSW 5.4mph 8.1mph 19% 0.00in SKC
15:52 49.8 °F 9.2 °F 29.39in WSW 8.1mph 8.7mph 19% 0.00in SKC
15:57 49.5 °F 8.9 °F 29.42in West 8.1mph 10.1mph 19% 0.00in SKC

Powered by the Weather Underground, Inc.