History for Spokane, WA


Lat: N 47 ° 37 ' 25 '' ( 47.624 ° )
Lon: W 117 ° 20 ' 55 '' ( -117.349 ° )

Elevation: 2281 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 52.9 °F 40.3 °F 44.7 °F
Dew Point - 30.6 °F 22.2 °F 25.8 °F
Humidity % 60% 30% 48%
Wind Speed - 13.2mph - 1.3mph
Wind Gust - 16.5mph - -
Wind - - WSW
Pressure - 29.76in 29.44in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:01 45.1 °F 22.5 °F 29.76in ENE 0.0mph 16.5mph 41% 0.00in ---
00:06 45.0 °F 23.1 °F 29.76in NNE 7.2mph 11.0mph 42% 0.00in ---
00:12 44.8 °F 23.5 °F 29.76in NNE 4.3mph 11.0mph 43% 0.00in ---
00:17 44.6 °F 23.9 °F 29.76in North 0.0mph 11.0mph 44% 0.00in ---
00:22 44.2 °F 24.7 °F 29.76in ENE 0.0mph 11.0mph 46% 0.00in ---
00:27 43.9 °F 24.4 °F 29.76in SSE 0.0mph 7.6mph 46% 0.00in ---
00:32 43.7 °F 24.8 °F 29.76in WNW 0.0mph 7.6mph 47% 0.00in ---
00:37 43.7 °F 24.8 °F 29.76in North 3.6mph 7.6mph 47% 0.00in ---
00:42 43.7 °F 25.3 °F 29.76in North 5.7mph 10.1mph 48% 0.00in ---
00:47 43.5 °F 25.1 °F 29.76in North 0.0mph 10.1mph 48% 0.00in ---
00:52 43.5 °F 25.1 °F 29.76in NNW 0.0mph 10.1mph 48% 0.00in ---
00:57 43.5 °F 25.1 °F 29.76in NNE 0.0mph 10.1mph 48% 0.00in ---
01:02 43.5 °F 25.1 °F 29.76in NNE 0.0mph 10.1mph 48% 0.00in ---
01:07 43.3 °F 24.9 °F 29.76in North 0.0mph 5.9mph 48% 0.00in ---
01:12 43.3 °F 24.9 °F 29.73in North 0.0mph 5.9mph 48% 0.00in ---
01:17 43.0 °F 25.1 °F 29.73in NE 0.0mph 6.8mph 49% 0.00in ---
01:22 43.0 °F 25.1 °F 29.73in NNE 6.4mph 9.3mph 49% 0.00in ---
01:27 42.8 °F 25.0 °F 29.73in North 0.0mph 7.6mph 49% 0.00in ---
01:32 42.6 °F 25.3 °F 29.73in NNE 0.0mph 7.6mph 50% 0.00in ---
01:37 42.4 °F 25.1 °F 29.73in North 0.0mph 7.6mph 50% 0.00in ---
01:42 42.4 °F 25.1 °F 29.73in East 4.3mph 8.5mph 50% 0.00in ---
01:47 42.4 °F 25.1 °F 29.73in NNE 4.3mph 8.5mph 50% 0.00in ---
01:52 42.4 °F 25.1 °F 29.73in WSW 0.0mph 8.5mph 50% 0.00in ---
01:57 42.3 °F 25.0 °F 29.73in NNE 0.0mph 8.5mph 50% 0.00in ---
02:02 42.1 °F 24.8 °F 29.73in North 0.0mph 8.5mph 50% 0.00in ---
02:07 42.1 °F 24.8 °F 29.73in NW 0.0mph 0.0mph 50% 0.00in ---
02:12 42.1 °F 25.3 °F 29.73in SSW 0.0mph 0.0mph 51% 0.00in ---
02:17 41.9 °F 25.1 °F 29.73in North 0.0mph 5.1mph 51% 0.00in ---
02:23 41.7 °F 25.0 °F 29.73in NNE 0.0mph 5.1mph 51% 0.00in ---
02:28 41.7 °F 25.0 °F 29.70in NNE 0.0mph 0.0mph 51% 0.00in ---
02:33 41.7 °F 25.0 °F 29.70in WNW 0.0mph 7.6mph 51% 0.00in ---
02:38 41.9 °F 25.1 °F 29.70in NW 0.0mph 7.6mph 51% 0.00in ---
02:43 42.1 °F 25.3 °F 29.70in NNW 0.0mph 7.6mph 51% 0.00in ---
02:48 41.9 °F 25.1 °F 29.70in North 0.0mph 5.9mph 51% 0.00in ---
02:53 41.7 °F 25.0 °F 29.70in NNE 0.0mph 11.0mph 51% 0.00in ---
02:58 41.7 °F 25.4 °F 29.70in North 0.0mph 11.0mph 52% 0.00in ---
03:03 41.7 °F 25.4 °F 29.70in North 5.7mph 11.0mph 52% 0.00in ---
03:08 41.4 °F 25.1 °F 29.70in WSW 0.0mph 6.8mph 52% 0.00in ---
03:13 41.4 °F 25.6 °F 29.70in SW 0.0mph 6.8mph 53% 0.00in ---
03:18 41.2 °F 25.4 °F 29.70in SW 0.0mph 6.8mph 53% 0.00in ---
03:23 41.2 °F 25.4 °F 29.70in WNW 5.0mph 0.0mph 53% 0.00in ---
03:28 41.2 °F 25.4 °F 29.67in NW 0.0mph 5.9mph 53% 0.00in ---
03:33 41.2 °F 25.4 °F 29.67in North 0.0mph 5.9mph 53% 0.00in ---
03:38 41.2 °F 25.4 °F 29.67in NNE 5.0mph 9.3mph 53% 0.00in ---
03:43 41.4 °F 25.6 °F 29.67in NW 0.0mph 5.9mph 53% 0.00in ---
03:48 41.4 °F 25.6 °F 29.67in North 0.0mph 5.9mph 53% 0.00in ---
03:53 41.4 °F 25.6 °F 29.67in NNE 0.0mph 5.9mph 53% 0.00in ---
03:58 41.4 °F 25.6 °F 29.67in NNE 0.0mph 6.8mph 53% 0.00in ---
04:03 41.5 °F 25.3 °F 29.67in NNE 7.9mph 9.3mph 52% 0.00in ---
04:08 41.5 °F 25.3 °F 29.67in NNE 0.0mph 9.3mph 52% 0.00in ---
04:13 41.5 °F 25.3 °F 29.67in NW 0.0mph 9.3mph 52% 0.00in ---
04:18 41.5 °F 25.3 °F 29.67in North 0.0mph 9.3mph 52% 0.00in ---
04:24 41.7 °F 25.3 °F 29.64in NNW 5.0mph 6.8mph 52% 0.00in ---
04:29 42.1 °F 25.3 °F 29.64in NW 5.0mph 7.6mph 51% 0.00in ---
04:34 42.1 °F 25.3 °F 29.64in NW 0.0mph 7.6mph 51% 0.00in ---
04:39 42.1 °F 25.3 °F 29.64in North 3.6mph 7.6mph 51% 0.00in ---
04:44 42.1 °F 25.3 °F 29.64in NW 0.0mph 7.6mph 51% 0.00in ---
04:49 42.1 °F 25.3 °F 29.64in North 0.0mph 7.6mph 51% 0.00in ---
04:54 42.1 °F 25.3 °F 29.64in NNE 0.0mph 7.6mph 51% 0.00in ---
04:59 42.1 °F 25.3 °F 29.64in NW 0.0mph 7.6mph 51% 0.00in ---
05:04 41.9 °F 25.6 °F 29.64in North 0.0mph 7.6mph 52% 0.00in ---
05:09 41.7 °F 25.4 °F 29.64in NNW 0.0mph 7.6mph 52% 0.00in ---
05:14 41.5 °F 25.3 °F 29.64in WNW 0.0mph 7.6mph 52% 0.00in ---
05:19 41.5 °F 25.8 °F 29.64in NNE 0.0mph 7.6mph 53% 0.00in ---
05:24 41.5 °F 25.8 °F 29.64in North 0.0mph 5.1mph 53% 0.00in ---
05:29 41.5 °F 25.8 °F 29.64in North 0.0mph 5.1mph 53% 0.00in ---
05:34 41.5 °F 25.8 °F 29.64in NNE 0.0mph 5.1mph 53% 0.00in ---
05:39 41.4 °F 25.6 °F 29.64in North 0.0mph 6.8mph 53% 0.00in ---
05:44 41.2 °F 25.9 °F 29.64in WNW 0.0mph 5.9mph 54% 0.00in ---
05:49 41.4 °F 26.0 °F 29.64in ENE 0.0mph 7.6mph 54% 0.00in ---
05:54 41.2 °F 25.9 °F 29.64in SE 0.0mph 7.6mph 54% 0.00in ---
05:59 41.0 °F 25.7 °F 29.64in NNE 0.0mph 7.6mph 54% 0.00in ---
06:04 41.2 °F 25.9 °F 29.64in North 0.0mph 0.0mph 54% 0.00in ---
06:09 41.0 °F 25.7 °F 29.61in North 0.0mph 0.0mph 54% 0.00in ---
06:14 41.2 °F 25.4 °F 29.61in WNW 0.0mph 5.1mph 53% 0.00in ---
06:19 41.2 °F 25.4 °F 29.61in WNW 0.0mph 5.1mph 53% 0.00in ---
06:24 41.2 °F 25.4 °F 29.61in North 0.0mph 0.0mph 53% 0.00in ---
06:29 41.2 °F 25.4 °F 29.61in West 0.0mph 0.0mph 53% 0.00in ---
06:34 41.0 °F 25.7 °F 29.61in West 0.0mph 0.0mph 54% 0.00in ---
06:39 40.6 °F 25.8 °F 29.61in South 4.3mph 6.8mph 55% 0.00in ---
06:45 41.0 °F 25.7 °F 29.61in ENE 0.0mph 0.0mph 54% 0.00in ---
06:50 40.8 °F 26.0 °F 29.61in NNE 4.3mph 10.1mph 55% 0.00in ---
06:55 40.8 °F 26.0 °F 29.61in NW 0.0mph 10.1mph 55% 0.00in ---
07:00 41.0 °F 26.2 °F 29.61in NNE 0.0mph 10.1mph 55% 0.00in ---
07:05 40.8 °F 26.5 °F 29.61in SW 0.0mph 0.0mph 56% 0.00in ---
07:10 40.6 °F 26.3 °F 29.61in NW 0.0mph 0.0mph 56% 0.00in ---
07:15 40.5 °F 26.6 °F 29.61in WSW 0.0mph 0.0mph 57% 0.00in ---
07:20 40.5 °F 26.6 °F 29.61in West 0.0mph 10.1mph 57% 0.00in ---
07:25 40.5 °F 27.0 °F 29.61in ENE 0.0mph 0.0mph 58% 0.00in ---
07:30 40.5 °F 27.0 °F 29.61in NNW 0.0mph 10.1mph 58% 0.00in ---
07:35 40.5 °F 27.0 °F 29.61in West 0.0mph 10.1mph 58% 0.00in ---
07:40 40.5 °F 27.0 °F 29.61in East 0.0mph 10.1mph 58% 0.00in ---
07:45 40.3 °F 27.3 °F 29.61in NNE 0.0mph 0.0mph 59% 0.00in ---
07:50 40.3 °F 26.8 °F 29.61in North 0.0mph 5.1mph 58% 0.00in ---
07:55 40.5 °F 27.0 °F 29.61in WNW 0.0mph 7.6mph 58% 0.00in ---
08:00 40.5 °F 27.0 °F 29.61in NNE 0.0mph 9.3mph 58% 0.00in ---
08:05 40.6 °F 27.2 °F 29.61in SE 8.6mph 10.1mph 58% 0.00in ---
08:10 40.6 °F 27.6 °F 29.61in North 0.0mph 10.1mph 59% 0.00in ---
08:15 40.5 °F 27.9 °F 29.61in NNE 5.0mph 10.1mph 60% 0.00in ---
08:20 40.5 °F 27.4 °F 29.61in NNE 0.0mph 10.1mph 59% 0.00in ---
08:25 40.5 °F 27.4 °F 29.61in North 0.0mph 9.3mph 59% 0.00in ---
08:30 40.6 °F 27.2 °F 29.61in SW 6.4mph 13.5mph 58% 0.00in ---
08:35 41.0 °F 27.1 °F 29.61in East 5.7mph 13.5mph 57% 0.00in ---
08:40 41.4 °F 27.4 °F 29.58in ENE 0.0mph 13.5mph 57% 0.00in ---
08:45 41.5 °F 27.1 °F 29.58in NNW 0.0mph 7.6mph 56% 0.00in ---
08:50 41.7 °F 26.4 °F 29.58in North 5.7mph 9.3mph 54% 0.00in ---
08:56 42.1 °F 26.7 °F 29.58in NNW 0.0mph 9.3mph 53% 0.00in ---
09:01 42.6 °F 26.8 °F 29.58in NNW 4.3mph 9.3mph 53% 0.00in ---
09:06 42.6 °F 26.8 °F 29.58in NNW 0.0mph 6.8mph 53% 0.00in ---
09:11 42.6 °F 27.2 °F 29.58in North 0.0mph 6.8mph 54% 0.00in ---
09:16 42.4 °F 27.5 °F 29.58in West 0.0mph 7.6mph 55% 0.00in ---
09:21 42.1 °F 27.6 °F 29.58in NE 0.0mph 7.6mph 56% 0.00in ---
09:26 41.9 °F 27.5 °F 29.58in NW 3.6mph 6.8mph 56% 0.00in ---
09:31 41.9 °F 27.5 °F 29.58in NNW 0.0mph 9.3mph 56% 0.00in ---
09:36 41.9 °F 27.9 °F 29.58in West 0.0mph 9.3mph 57% 0.00in ---
09:41 41.9 °F 27.5 °F 29.58in NE 0.0mph 9.3mph 56% 0.00in ---
09:46 42.1 °F 28.1 °F 29.58in West 6.4mph 7.6mph 57% 0.00in ---
09:51 42.4 °F 27.5 °F 29.58in NNW 0.0mph 10.1mph 55% 0.00in ---
09:56 42.4 °F 28.0 °F 29.58in North 0.0mph 10.1mph 56% 0.00in ---
10:01 42.4 °F 28.0 °F 29.58in North 0.0mph 10.1mph 56% 0.00in ---
10:06 42.4 °F 28.4 °F 29.58in NNW 5.0mph 6.8mph 57% 0.00in ---
10:11 42.4 °F 28.4 °F 29.55in NNW 4.3mph 7.6mph 57% 0.00in ---
10:16 42.4 °F 27.5 °F 29.55in South 5.0mph 11.8mph 55% 0.00in ---
10:21 43.3 °F 27.0 °F 29.55in NW 0.0mph 11.8mph 52% 0.00in ---
10:26 44.1 °F 26.6 °F 29.55in NNE 0.0mph 5.1mph 50% 0.00in ---
10:31 44.8 °F 25.7 °F 29.55in SSW 4.3mph 10.1mph 47% 0.00in ---
10:36 46.8 °F 23.5 °F 29.55in East 0.0mph 11.8mph 40% 0.00in ---
10:41 47.8 °F 23.2 °F 29.55in NE 5.7mph 11.8mph 38% 0.00in ---
10:46 48.7 °F 24.0 °F 29.55in SE 0.0mph 7.6mph 38% 0.00in ---
10:51 49.1 °F 24.3 °F 29.55in SSE 5.0mph 9.3mph 38% 0.00in ---
10:57 49.6 °F 24.0 °F 29.55in SW 0.0mph 9.3mph 36% 0.00in ---
11:02 50.0 °F 23.7 °F 29.55in SSW 5.0mph 9.3mph 35% 0.00in ---
11:07 50.4 °F 24.1 °F 29.55in SSW 4.3mph 7.6mph 35% 0.00in ---
11:12 51.1 °F 24.7 °F 29.52in SSE 0.0mph 14.4mph 35% 0.00in ---
11:17 51.3 °F 24.1 °F 29.52in SW 0.0mph 14.4mph 34% 0.00in ---
11:22 51.4 °F 24.3 °F 29.52in SSE 0.0mph 14.4mph 34% 0.00in ---
11:27 51.3 °F 24.1 °F 29.52in SW 5.0mph 15.2mph 34% 0.00in ---
11:32 51.4 °F 23.6 °F 29.52in WSW 0.0mph 15.2mph 33% 0.00in ---
11:37 51.4 °F 24.3 °F 29.52in SSW 0.0mph 15.2mph 34% 0.00in ---
11:42 51.4 °F 23.6 °F 29.49in East 0.0mph 15.2mph 33% 0.00in ---
11:47 51.8 °F 23.1 °F 29.49in WSW 6.4mph 11.8mph 32% 0.00in ---
11:52 52.2 °F 23.5 °F 29.49in WSW 8.6mph 11.8mph 32% 0.00in ---
11:57 52.3 °F 22.8 °F 29.49in SSW 7.9mph 11.8mph 31% 0.00in ---
12:02 52.7 °F 23.1 °F 29.49in South 4.3mph 14.4mph 31% 0.00in ---
12:07 52.5 °F 23.0 °F 29.49in SW 3.6mph 6.8mph 31% 0.00in ---
12:12 52.5 °F 23.0 °F 29.49in SSW 5.7mph 7.6mph 31% 0.00in ---
12:17 52.5 °F 23.0 °F 29.49in SSW 0.0mph 11.0mph 31% 0.00in ---
12:22 52.7 °F 22.3 °F 29.49in SSW 0.0mph 14.4mph 30% 0.00in ---
12:27 52.9 °F 23.3 °F 29.49in South 4.3mph 13.5mph 31% 0.00in ---
12:32 52.7 °F 23.1 °F 29.49in SSW 4.3mph 13.5mph 31% 0.00in ---
12:37 52.0 °F 26.2 °F 29.49in NNW 0.0mph 13.5mph 36% 0.00in ---
12:42 50.4 °F 26.1 °F 29.49in North 0.0mph 13.5mph 39% 0.00in ---
12:47 49.8 °F 25.0 °F 29.49in NW 0.0mph 0.0mph 38% 0.00in ---
12:52 50.2 °F 24.6 °F 29.49in SSW 0.0mph 10.1mph 36% 0.00in ---
12:57 50.9 °F 24.5 °F 29.47in South 3.6mph 10.1mph 35% 0.00in ---
13:02 51.3 °F 24.9 °F 29.47in SSW 0.0mph 10.1mph 35% 0.00in ---
13:07 51.4 °F 25.0 °F 29.47in SSE 0.0mph 0.0mph 35% 0.00in ---
13:12 51.6 °F 25.2 °F 29.47in South 0.0mph 7.6mph 35% 0.00in ---
13:17 51.6 °F 25.2 °F 29.47in South 0.0mph 7.6mph 35% 0.00in ---
13:22 51.1 °F 25.4 °F 29.47in ENE 0.0mph 7.6mph 36% 0.00in ---
13:27 50.4 °F 26.1 °F 29.47in ENE 0.0mph 0.0mph 39% 0.00in ---
13:32 50.0 °F 25.1 °F 29.47in SSE 0.0mph 5.1mph 38% 0.00in ---
13:37 50.0 °F 27.6 °F 29.47in South 0.0mph 5.1mph 42% 0.00in ---
13:42 49.6 °F 27.9 °F 29.47in ENE 0.0mph 5.1mph 43% 0.00in ---
13:47 49.5 °F 28.9 °F 29.47in South 0.0mph 0.0mph 45% 0.00in ---
13:53 49.3 °F 30.4 °F 29.47in SE 0.0mph 0.0mph 48% 0.00in ---
13:58 49.3 °F 29.3 °F 29.47in SSW 0.0mph 0.0mph 46% 0.00in ---
14:03 49.8 °F 25.6 °F 29.47in West 0.0mph 5.9mph 39% 0.00in ---
14:08 50.7 °F 25.8 °F 29.47in SSW 0.0mph 6.8mph 38% 0.00in ---
14:13 51.1 °F 28.0 °F 29.47in ENE 0.0mph 6.8mph 41% 0.00in ---
14:18 50.7 °F 30.6 °F 29.47in ENE 0.0mph 6.8mph 46% 0.00in ---
14:23 49.5 °F 30.0 °F 29.47in ENE 0.0mph 0.0mph 47% 0.00in ---
14:28 48.4 °F 30.6 °F 29.47in ENE 0.0mph 0.0mph 50% 0.00in ---
14:33 47.7 °F 30.5 °F 29.47in East 0.0mph 0.0mph 51% 0.00in ---
14:38 47.1 °F 30.0 °F 29.47in East 0.0mph 0.0mph 51% 0.00in ---
14:43 46.8 °F 30.6 °F 29.47in NE 0.0mph 0.0mph 53% 0.00in ---
14:48 46.6 °F 29.5 °F 29.47in NE 0.0mph 0.0mph 51% 0.00in ---
14:53 47.1 °F 28.4 °F 29.44in NE 0.0mph 0.0mph 48% 0.00in ---
14:58 47.8 °F 26.3 °F 29.44in SSW 0.0mph 0.0mph 43% 0.00in ---
15:03 48.6 °F 25.6 °F 29.44in WSW 0.0mph 0.0mph 40% 0.00in ---
15:08 49.1 °F 25.6 °F 29.47in SW 0.0mph 10.1mph 40% 0.00in ---
15:13 49.1 °F 26.2 °F 29.47in South 0.0mph 10.1mph 41% 0.00in ---
15:18 49.5 °F 25.3 °F 29.47in SW 9.3mph 11.0mph 39% 0.00in ---
15:23 50.0 °F 25.1 °F 29.47in SW 5.7mph 11.8mph 38% 0.00in ---
15:28 50.2 °F 25.3 °F 29.47in SW 4.3mph 11.8mph 38% 0.00in ---
15:33 50.2 °F 25.3 °F 29.47in WSW 3.6mph 11.8mph 38% 0.00in ---
15:38 50.2 °F 24.6 °F 29.47in SW 0.0mph 11.8mph 36% 0.00in ---
15:43 50.0 °F 24.4 °F 29.47in SW 4.3mph 6.8mph 36% 0.00in ---
15:48 50.0 °F 24.4 °F 29.47in SSW 6.4mph 15.6mph 36% 0.00in ---
15:53 50.0 °F 24.4 °F 29.47in SSW 0.0mph 15.6mph 36% 0.00in ---
15:58 49.8 °F 24.3 °F 29.47in SSW 4.3mph 15.6mph 36% 0.00in ---

Powered by the Weather Underground, Inc.