History for Reardan, WA


Lat: N 47 ° 46 ' 35 '' ( 47.777 ° )
Lon: W 117 ° 43 ' 54 '' ( -117.732 ° )

Elevation: 2452 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 32.5 °F 29.8 °F 31.1 °F
Dew Point - 28.8 °F 26.7 °F 27.6 °F
Humidity % 88% 85% 87%
Wind Speed - 21.3mph - 12.6mph
Wind Gust - 21.3mph - -
Wind - - ESE
Pressure - 29.61in 29.51in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:01 32.5 °F 28.8 °F 29.51in ESE 14.5mph 18.1mph 86% 0.00in
00:06 32.5 °F 28.8 °F 29.51in SE 16.1mph 16.1mph 86% 0.00in
00:11 32.4 °F 28.7 °F 29.51in SE 13.6mph 16.1mph 86% 0.00in
00:16 32.4 °F 28.4 °F 29.51in SE 8.3mph 13.6mph 85% 0.00in
00:21 32.2 °F 28.2 °F 29.51in ESE 11.4mph 13.6mph 85% 0.00in
00:26 32.2 °F 28.2 °F 29.52in SE 16.3mph 16.3mph 85% 0.00in
00:31 32.2 °F 28.5 °F 29.51in ESE 10.7mph 16.3mph 86% 0.00in
00:36 32.2 °F 28.5 °F 29.52in SE 9.8mph 11.0mph 86% 0.00in
00:41 32.2 °F 28.5 °F 29.52in SE 17.7mph 17.7mph 86% 0.00in
00:46 32.2 °F 28.2 °F 29.52in ESE 16.3mph 17.7mph 85% 0.00in
00:51 32.2 °F 28.2 °F 29.52in SE 12.3mph 16.3mph 85% 0.00in
00:56 32.2 °F 28.2 °F 29.52in ESE 13.2mph 16.3mph 85% 0.00in
01:01 32.2 °F 28.2 °F 29.52in ESE 12.8mph 13.2mph 85% 0.00in
01:06 32.2 °F 28.2 °F 29.52in ESE 19.9mph 19.9mph 85% 0.00in
01:11 32.0 °F 28.3 °F 29.52in ESE 8.3mph 19.9mph 86% 0.00in
01:16 31.8 °F 28.1 °F 29.53in ESE 15.7mph 19.9mph 86% 0.00in
01:21 31.8 °F 28.1 °F 29.53in ESE 15.7mph 15.7mph 86% 0.00in
01:26 31.6 °F 28.0 °F 29.53in ESE 14.8mph 18.1mph 86% 0.00in
01:31 31.6 °F 28.0 °F 29.53in ESE 13.2mph 18.1mph 86% 0.00in
01:36 31.6 °F 28.0 °F 29.53in ESE 15.0mph 15.0mph 86% 0.00in
01:41 31.3 °F 27.6 °F 29.53in ESE 17.4mph 17.4mph 86% 0.00in
01:46 31.3 °F 27.6 °F 29.54in SE 12.3mph 17.4mph 86% 0.00in
01:51 31.3 °F 27.6 °F 29.54in SE 12.3mph 12.3mph 86% 0.00in
01:56 31.3 °F 27.6 °F 29.54in ESE 5.6mph 12.3mph 86% 0.00in
02:01 31.1 °F 27.4 °F 29.54in ESE 11.4mph 12.3mph 86% 0.00in
02:06 31.1 °F 27.4 °F 29.55in SE 6.9mph 11.4mph 86% 0.00in
02:11 30.9 °F 27.2 °F 29.55in ESE 5.8mph 7.6mph 86% 0.00in
02:16 30.7 °F 27.1 °F 29.55in ESE 7.2mph 7.2mph 86% 0.00in
02:21 30.9 °F 27.1 °F 29.56in SE 11.2mph 11.2mph 86% 0.00in
02:26 30.7 °F 27.1 °F 29.56in ESE 11.6mph 11.6mph 86% 0.00in
02:31 30.7 °F 27.1 °F 29.56in SE 7.6mph 12.5mph 86% 0.00in
02:36 30.7 °F 27.1 °F 29.56in ESE 7.2mph 12.5mph 86% 0.00in
02:41 30.7 °F 27.1 °F 29.56in East 12.3mph 12.3mph 86% 0.00in
02:46 30.7 °F 27.4 °F 29.56in SE 9.8mph 12.3mph 87% 0.00in
02:51 30.9 °F 27.4 °F 29.56in ESE 20.4mph 20.4mph 87% 0.00in
02:56 30.9 °F 27.8 °F 29.56in ESE 10.7mph 20.4mph 88% 0.00in
03:01 30.9 °F 27.8 °F 29.57in ESE 9.4mph 13.0mph 88% 0.00in
03:06 30.7 °F 27.6 °F 29.57in ESE 14.8mph 14.8mph 88% 0.00in
03:12 30.6 °F 27.2 °F 29.57in ESE 11.4mph 14.8mph 87% 0.00in
03:17 30.4 °F 27.0 °F 29.57in ESE 14.1mph 14.1mph 87% 0.00in
03:22 30.2 °F 26.8 °F 29.58in ESE 13.4mph 14.3mph 87% 0.00in
03:27 30.2 °F 27.1 °F 29.58in SE 14.5mph 14.5mph 88% 0.00in
03:32 30.2 °F 27.1 °F 29.58in ESE 13.6mph 14.5mph 88% 0.00in
03:37 30.2 °F 27.1 °F 29.58in ESE 15.4mph 21.3mph 88% 0.00in
03:42 30.0 °F 26.9 °F 29.58in ESE 18.1mph 21.3mph 88% 0.00in
03:47 30.2 °F 26.9 °F 29.58in SE 14.8mph 18.1mph 88% 0.00in
03:52 30.2 °F 27.1 °F 29.58in SE 18.1mph 18.1mph 88% 0.00in
03:57 30.2 °F 27.1 °F 29.58in ESE 10.7mph 18.1mph 88% 0.00in
04:02 30.2 °F 27.1 °F 29.59in SE 12.8mph 14.5mph 88% 0.00in
04:07 30.2 °F 27.1 °F 29.59in ESE 12.8mph 12.8mph 88% 0.00in
04:12 30.0 °F 26.9 °F 29.60in ESE 8.7mph 13.2mph 88% 0.00in
04:17 30.0 °F 26.9 °F 29.60in East 13.0mph 13.2mph 88% 0.00in
04:22 30.0 °F 26.9 °F 29.60in ESE 10.7mph 15.2mph 88% 0.00in
04:27 30.0 °F 26.9 °F 29.60in ESE 10.5mph 15.2mph 88% 0.00in
04:32 29.8 °F 26.7 °F 29.60in SE 11.9mph 14.3mph 88% 0.00in

Powered by the Weather Underground, Inc.